Event Name | Number of Participants |
---|---|
5k Run/Walk | 294 |
Youth 5k Run/Walk | 58 |
2 Mile Run/walk | 48 |
Youth 2 Mile Run/Walk | 23 |
5k Virtual Run/Walk | 18 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
254 | L. Barth | Youth 5k Run/Walk | Male | 12 | Clovis | CA US |
256 | Linzy Barth | 5k Run/Walk | Female | 35 | Clovis | CA US |
403 | Angelica Bautista | 2 Mile Run/walk | Female | 44 | Fresno | CA US |
340 | Andrea Beccar | 5k Run/Walk | Female | 27 | Fresno | CA US |
338 | Carlos Beccar | 5k Run/Walk | Male | 53 | Fresno | CA US |
339 | Vickie Beccar | 5k Run/Walk | Female | 65 | Fresno | CA US |
494 | Adelina Benzie | 5k Run/Walk | Female | 34 | Coarsegold | CA US |
355 | Alyson Berg | 5k Run/Walk | Female | 50 | Fresno | CA US |
354 | Jason Berg | 2 Mile Run/walk | Male | 50 | Fresno | CA US |
427 | Zinalda Bezerra | 5k Run/Walk | Female | 60 | Fresno | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.